QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Fact Sheet | Commentary | ||
---|---|---|---|---|---|---|---|---|---|---|
Riverbridge All Cap Growth | Gross | 9.21% | 24.07% | 23.90% | 6.42% | 11.87% | 12.84% | 11.45% | ![]() | ![]() |
Net | 9.00% | 23.59% | 22.93% | 5.59% | 11.01% | 11.96% | 10.43% | |||
Russell 3000® Growth | 12.47% | 28.05% | 26.60% | 13.24% | 14.39% | 15.26% | 10.01% | |||
S&P 500® | 8.74% | 16.89% | 19.59% | 14.60% | 12.31% | 12.86% | 9.87% | |||
Riverbridge Eco Leaders® | Gross | 9.26% | 24.21% | 24.19% | 7.00% | 12.63% | 12.89% | 8.69% | ![]() | ![]() |
Net | 9.07% | 23.77% | 23.32% | 6.27% | 11.87% | 12.11% | 7.59% | |||
Russell 3000® Growth | 12.47% | 28.05% | 26.60% | 13.24% | 14.39% | 15.26% | 6.77% | |||
S&P 500® | 8.74% | 16.89% | 19.59% | 14.60% | 12.31% | 12.86% | 7.10% | |||
Riverbridge Small Cap Growth | Gross | 6.57% | 16.79% | 18.40% | 4.51% | 8.78% | 11.64% | 12.70% | ![]() | ![]() |
Net | 6.35% | 16.34% | 17.47% | 3.72% | 7.94% | 10.81% | 11.73% | |||
Russell 2000® Growth | 7.05% | 13.55% | 18.53% | 6.10% | 4.22% | 8.83% | 7.85% | |||
Riverbridge Smid Cap Growth | Gross | 6.77% | 17.48% | 17.90% | 3.53% | 9.39% | 11.11% | 11.26% | ![]() | ![]() |
Net | 6.57% | 17.05% | 17.02% | 2.77% | 8.59% | 10.28% | 10.44% | |||
Russell 2500™ Growth | 6.41% | 13.38% | 18.58% | 6.56% | 7.00% | 10.38% | 9.03% | |||
Riverbridge Mid Cap Growth | Gross | 7.02% | 19.73% | 21.59% | 4.66% | 10.42% | N/A | 9.47% | ![]() | ![]() |
Net | 6.78% | 19.21% | 20.56% | 3.91% | 9.74% | N/A | 8.85% | |||
Russell Midcap® Growth | 6.23% | 15.94% | 23.13% | 7.63% | 9.71% | N/A | 10.02% | |||
Riverbridge Large Cap Growth | Gross | 12.81% | 31.63% | 30.99% | 9.59% | 13.23% | 13.39% | 8.80% | ![]() | ![]() |
Net | 12.68% | 31.33% | 30.37% | 9.07% | 12.69% | 12.75% | 7.63% | |||
Russell 1000® Growth | 12.81% | 29.02% | 27.11% | 13.73% | 15.14% | 15.74% | 8.60% | |||
Riverbridge Concentrated Growth | Gross | 12.74% | 22.83% | 26.33% | 9.25% | 13.22% | 14.41% | 12.87% | ![]() | |
Net | 12.52% | 22.34% | 25.34% | 7.00% | 10.95% | 12.00% | 10.74% | |||
Russell 3000® Growth | 12.47% | 28.05% | 26.60% | 13.24% | 14.39% | 15.26% | 10.16% | |||
S&P 500® | 8.74% | 16.89% | 19.59% | 14.60% | 12.31% | 12.86% | 9.01% | |||
Riverbridge Growth and Income | Gross | 8.49% | 15.32% | 19.58% | 13.32% | 13.27% | 12.75% | 10.68% | ![]() | ![]() |
Net | 8.28% | 14.88% | 18.65% | 12.45% | 12.39% | 11.86% | 9.74% | |||
S&P 500® | 8.74% | 16.89% | 19.59% | 14.60% | 12.31% | 12.86% | 10.39% |
Strategy Inception: All Cap Growth 1987; Small Cap Growth 1988; SMID Cap Growth 2006; Large Cap Growth 1997; Eco Leaders® 2000; Concentrated Growth 2002; Growth and Income 2002; Mid Cap Growth 2014
Past performance does not guarantee future results. The above information is supplemental to the GIPS® Report. Please refer to the GIPS Report and Riverbridge Disclosures.