As of 3/31/2022 | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Fact Sheet | Commentary | |
---|---|---|---|---|---|---|---|---|---|---|
Riverbridge All Cap Growth | Gross | -11.81% | -11.81% | -0.86% | 17.21% | 17.92% | 14.97% | 11.93% | ![]() | ![]() |
Net | -12.01% | -12.01% | -1.63% | 16.32% | 17.02% | 14.08% | 10.91% | |||
Russell 3000® Growth | -9.25% | -9.25% | 12.86% | 22.68% | 20.16% | 16.64% | 10.38% | |||
S&P 500® | -4.60% | -4.60% | 15.65% | 18.92% | 15.99% | 14.64% | 10.23% | |||
Riverbridge Eco Leaders® | Gross | -11.14% | -11.14% | 0.00% | 18.10% | 18.41% | 15.55% | 9.27% | ![]() | ![]() |
Net | -11.32% | -11.32% | -0.69% | 17.33% | 17.63% | 14.67% | 8.15% | |||
Russell 3000® Growth | -9.25% | -9.25% | 12.86% | 22.68% | 20.16% | 16.64% | 7.16% | |||
S&P 500® | -4.60% | -4.60% | 15.65% | 18.92% | 15.99% | 14.64% | 7.50% | |||
Riverbridge Small Cap Growth | Gross | -15.81% | -15.81% | -12.77% | 14.82% | 16.81% | 14.94% | 13.39% | ![]() | ![]() |
Net | -15.98% | -15.98% | -13.43% | 13.94% | 15.91% | 14.12% | 12.40% | |||
Russell 2000® Growth | -12.63% | -12.63% | -14.33% | 9.88% | 10.33% | 11.21% | 8.29% | |||
Riverbridge Smid Cap Growth | Gross | -13.54% | -13.54% | -6.54% | 15.76% | 16.30% | 14.17% | 12.78% | ![]() | ![]() |
Net | -13.72% | -13.72% | -7.23% | 14.92% | 15.44% | 13.33% | 11.94% | |||
Russell 2500™ Growth | -12.30% | -12.30% | -10.12% | 12.99% | 13.22% | 12.69% | 10.15% | |||
Riverbridge Mid Cap Growth | Gross | -13.88% | -13.88% | -4.83% | 16.12% | 15.36% | NA | 11.87% | ![]() | ![]() |
Net | -14.09% | -14.09% | -5.60% | 15.50% | 14.75% | NA | 11.30% | |||
Russell Midcap® Growth | -12.58% | -12.58% | -0.89% | 14.81% | 15.10% | NA | 12.14% | |||
Riverbridge Large Cap Growth | Gross | -11.70% | -11.70% | 7.09% | 16.96% | 16.58% | 14.75% | 9.16% | ![]() | ![]() |
Net | -11.82% | -11.82% | 6.57% | 16.40% | 16.02% | 14.08% | 7.95% | |||
Russell 1000® Growth | -9.04% | -9.04% | 14.98% | 23.60% | 20.88% | 17.04% | 9.04% | |||
Riverbridge Concentrated Growth | Gross | -11.31% | -11.31% | -2.84% | 15.57% | 18.09% | 14.00% | 13.32% | ![]() | |
Net | -11.92% | -11.92% | -4.07% | 12.60% | 14.90% | 11.56% | 11.11% | |||
Russell 3000® Growth | -9.25% | -9.25% | 12.86% | 22.68% | 20.16% | 16.64% | 10.82% | |||
S&P 500® | -4.60% | -4.60% | 15.65% | 18.92% | 15.99% | 14.64% | 9.59% | |||
Riverbridge Growth and Income | Gross | -6.54% | -6.54% | 10.73% | 16.10% | 14.99% | 13.82% | 10.99% | ![]() | ![]() |
Net | -6.73% | -6.73% | 9.88% | 15.22% | 14.08% | 12.89% | 10.04% | |||
S&P 500® | -4.60% | -4.60% | 15.65% | 18.92% | 15.99% | 14.64% | 11.08% |
Strategy Inception: All Cap Growth 1987; Small Cap Growth 1988; SMID Cap Growth 2006; Large Cap Growth 1997; Eco Leaders® 2000; Concentrated Growth 2002; Growth and Income 2002; Mid Cap Growth 2014
Past performance does not guarantee future results. The above information is supplemental to the GIPS® Report. Please refer to the GIPS Report and Riverbridge Disclosures.