As of 3/31/2023 | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Fact Sheet | Commentary | |
---|---|---|---|---|---|---|---|---|---|---|
Riverbridge All Cap Growth | Gross | 13.60% | 13.60% | -9.82% | 12.21% | 10.86% | 12.31% | 11.25% | ![]() | ![]() |
Net | 13.39% | 13.39% | -10.55% | 11.34% | 10.00% | 11.43% | 10.24% | |||
Russell 3000® Growth | 13.85% | 13.85% | -10.88% | 18.23% | 13.02% | 14.16% | 9.72% | |||
S&P 500® | 7.50% | 7.50% | -7.73% | 18.60% | 11.19% | 12.24% | 9.68% | |||
Riverbridge Eco Leaders® | Gross | 13.68% | 13.68% | -9.65% | 12.78% | 11.58% | 12.19% | 8.36% | ![]() | ![]() |
Net | 13.48% | 13.48% | -10.29% | 12.01% | 10.84% | 11.40% | 7.26% | |||
Russell 3000® Growth | 13.85% | 13.85% | -10.88% | 18.23% | 13.02% | 14.16% | 6.30% | |||
S&P 500® | 7.50% | 7.50% | -7.73% | 18.60% | 11.19% | 12.24% | 6.78% | |||
Riverbridge Small Cap Growth | Gross | 9.60% | 9.60% | -11.21% | 13.48% | 9.10% | 11.46% | 12.59% | ![]() | ![]() |
Net | 9.39% | 9.39% | -11.90% | 12.62% | 8.26% | 10.64% | 11.62% | |||
Russell 2000® Growth | 6.07% | 6.07% | -10.60% | 13.36% | 4.26% | 8.49% | 7.70% | |||
Riverbridge Smid Cap Growth | Gross | 10.03% | 10.03% | -12.90% | 11.01% | 8.61% | 10.54% | 11.00% | ![]() | ![]() |
Net | 9.83% | 9.83% | -13.56% | 10.19% | 7.81% | 9.71% | 10.18% | |||
Russell 2500™ Growth | 6.54% | 6.54% | -10.35% | 14.75% | 6.82% | 10.05% | 8.76% | |||
Riverbridge Mid Cap Growth | Gross | 11.88% | 11.88% | -11.61% | 12.25% | 9.00% | N/A | 8.90% | ![]() | ![]() |
Net | 11.64% | 11.64% | -12.35% | 11.49% | 8.35% | N/A | 8.30% | |||
Russell Midcap® Growth | 9.14% | 9.14% | -8.52% | 15.20% | 9.07% | N/A | 9.56% | |||
Riverbridge Large Cap Growth | Gross | 16.68% | 16.68% | -9.05% | 13.27% | 10.96% | 12.50% | 8.38% | ![]() | ![]() |
Net | 16.55% | 16.55% | -9.49% | 12.73% | 10.43% | 11.87% | 7.20% | |||
Russell 1000® Growth | 14.37% | 14.37% | -10.90% | 18.58% | 13.66% | 14.59% | 8.17% | |||
Riverbridge Concentrated Growth | Gross | 8.94% | 8.94% | -4.67% | 13.07% | 10.90% | 13.30% | 12.38% | ![]() | |
Net | 8.72% | 8.72% | -5.44% | 10.76% | 8.67% | 10.92% | 10.25% | |||
Russell 3000® Growth | 13.85% | 13.85% | -10.88% | 18.23% | 13.02% | 14.16% | 9.67% | |||
S&P 500® | 7.50% | 7.50% | -7.73% | 18.60% | 11.19% | 12.24% | 8.69% | |||
Riverbridge Growth and Income | Gross | 6.30% | 6.30% | -0.79% | 17.22% | 11.70% | 12.15% | 10.38% | ![]() | ![]() |
Net | 6.09% | 6.09% | -1.56% | 16.32% | 10.84% | 11.25% | 9.43% | |||
S&P 500® | 7.50% | 7.50% | -7.73% | 18.60% | 11.19% | 12.24% | 10.07% |
Strategy Inception: All Cap Growth 1987; Small Cap Growth 1988; SMID Cap Growth 2006; Large Cap Growth 1997; Eco Leaders® 2000; Concentrated Growth 2002; Growth and Income 2002; Mid Cap Growth 2014
Past performance does not guarantee future results. The above information is supplemental to the GIPS® Report. Please refer to the GIPS Report and Riverbridge Disclosures.